2021
42 | Arora N., Qi Y., Slesarenko, V., Li J., Galich V. & Rudykh, S. Deformation controlled negative group velocity state in soft composites. Bulletin of the American Physical Society M17.00005 (2021) |
2020
41 | Slesarenko V. Planar mechanical metamaterials with embedded permanent magnets. Materials 13, 1313 (2020) | |
40 | Russ J., Slesarenko V., Rudykh S. & Waisman H. Rupture of 3D-printed hyperelastic composites: Experiments and phase field fracture modeling. Journal of the Mechanics and Physics of Solids 140, 103941 (2020) | |
39 | Ryvkin M., Slesarenko V., Cherkaev A. & Rudykh S. Fault-tolerant elastic–plastic lattice material. Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences 378, 20190107 (2020) | |
38 | Sharipova A., Slesarenko V. & Gutmanas E. Synthesis of metal-metal oxide (Me-MenOm) nanocomposites by partial reduction and cold sintering. Materials Letters 276, 128197 (2020) | |
37 | Arora N., Li J., Slesarenko V. & Rudykh S. Microscopic and long-wave instabilities in 3D fiber composites with non-Gaussian hyperelastic phases. International Journal of Engineering Science 157, 103408 (2020) |
2019
36 | Li J., Pallicity T. D., Slesarenko V., Goshkoderia A. & Rudykh S. Domain Formations and Pattern Transitions via Instabilities in Soft Heterogeneous Materials. Advanced Materials 31, 1807309 (2019) | |
35 | Arora N., Batan A., Li J., Slesarenko V. & Rudykh S. On the influence of inhomogeneous interphase layers on instabilities in hyperelastic composites. Materials 12, 763 (2019) | |
34 | Li J., Slesarenko V. & Rudykh S. Microscopic instabilities and elastic wave propagation in finitely deformed laminates with compressible hyperelastic phases. European Journal of Mechanics, A/Solids 73, 126–136 (2019) |
2018
31 | Slesarenko V. & Rudykh S. Towards mechanical characterization of soft digital materials for multimaterial 3D-printing. International Journal of Engineering Science 123, 62–72 (2018) | |
30 | Slesarenko V. et al. Strategies to control performance of 3D-printed, cable-driven soft polymer actuators: From simple architectures to gripper prototype. Polymers 10, 846 (2018) | |
29 | Slesarenko V., Galich P. I., Li J., Fang N. X. & Rudykh S. Foreshadowing elastic instabilities by negative group velocity in soft composites. Applied Physics Letters 113, 031901 (2018) | |
28 | Gao C., Slesarenko V., Boyce M. C., Rudykh S. & Li Y. Instability-Induced Pattern Transformation in Soft Metamaterial with Hexagonal Networks for Tunable Wave Propagation. Scientific Reports 8, 11834 (2018) | |
27 | Li J., Slesarenko V. & Rudykh S. Auxetic multiphase soft composite material design through instabilities with application for acoustic metamaterials. Soft Matter 14, 6171–6180 (2018) | |
26 | Li J., Slesarenko V., Galich P. I. & Rudykh S. Oblique shear wave propagation in finitely deformed layered composites. Mechanics Research Communications 87, 21–28 (2018) | |
25 | Li J., Slesarenko V., Galich P. I. & Rudykh S. Instabilities and pattern formations in 3D-printed deformable fiber composites. Composites Part B: Engineering 148, 114–122 (2018) | |
24 | Galich P. I., Slesarenko V., Li J. & Rudykh S. Elastic instabilities and shear waves in hyperelastic composites with various periodic fiber arrangements. International Journal of Engineering Science 130, 51–61 (2018) | |
23 | Kazarinov N. A., Rudoy E. M., Slesarenko V. Y. & Shcherbakov V. V. Mathematical and Numerical Simulation of Equilibrium of an Elastic Body Reinforced by a Thin Elastic Inclusion. Computational Mathematics and Mathematical Physics 58, 761–774 (2018) |
2017
22 | Slesarenko V., Kazarinov N. & Rudykh S. Distinct failure modes in bio-inspired 3D-printed staggered composites under non-aligned loadings. Smart Materials and Structures 26, 035053 (2017) | |
21 | Slesarenko V. & Rudykh S. Microscopic and macroscopic instabilities in hyperelastic fiber composites. Journal of the Mechanics and Physics of Solids 99, 471–482 (2017) | |
20 | Slesarenko V., Volokh K. Y., Aboudi J. & Rudykh S. Understanding the strength of bioinspired soft composites. International Journal of Mechanical Sciences 131–132, 171–178 (2017) | |
19 | Galich P. I., Slesarenko V. & Rudykh S. Shear wave propagation in finitely deformed 3D fiber-reinforced composites. International Journal of Solids and Structures 110–111, 294–304 (2017) | |
18 | Rudoy E. M., Kazarinov N. A. & Slesarenko V. Y. Numerical simulation of equilibrium of an elastic two-layer structure with a through crack. Numerical Analysis and Applications 10, 63–73 (2017) | |
17 | Kazarinov N., Smirnov I., Sudenkov Y., Petrov Y. & Slesarenko V. Experimental investigation of dynamic crack propagation in PMMA plates. in Procedia Structural Integrity vol. 6, 83–89 (2017) |
2016
16 | Slesarenko V. & Rudykh S. Harnessing viscoelasticity and instabilities for tuning wavy patterns in soft layered composites. Soft Matter 12, 3677–3682 (2016) | |
15 | Kazarinov N. A., Petrov Y. V., Bratov V. A. & Slesarenko V. Y. Numerical investigation of stress intensity factor – crack velocity relation for a dynamically propagating crack. Materials Physics and Mechanics 29, 39–42 (2016) |
2015
14 | Slesarenko V. The Simulation of the Pseudoelastic Behavior for Amorphous-crystalline Shape Memory Alloys. in Materials Today: Proceedings vol. 2 S767–S770 (2015) | |
13 | Resnina N., Belyaev S., Slesarenko V. & Shelyakov, A. Influence of crystalline phase volume fraction on the two-way shape memory effect in amorphous-crystalline Ti40.7Hf9.5Ni44.8Cu5 alloy. Materials Science and Engineering A 627, 65–71 (2015) | |
12 | Gunderov D. et al. Stability of an Amorphous TiCuNi Alloy Subjected to High-Pressure Torsion at Different Temperatures. Advanced Engineering Materials 17, 1728–1732 (2015) | |
11 | Gunderov D. V. et al. Evolution of the amorphous structure in melt-spun Ti50Ni25Cu25 alloy subjected to high pressure torsion deformation. Intermetallics 66, 77–81 (2015) |
Older
10 | Slesarenko V. Y., Gunderov D. A., Ulyanov P. G. & Valiev R. Z. Formation of amorphous states in Ti50Ni25Cu 25 alloy subjected to severe plastic deformation: Nanoglass issue. in IOP Conference Series: Materials Science and Engineering vol. 63 (2014) | |
09 | Belyaev S. P., Resnina N. N., Slesarenko V. Y. & Shelyakov A. V. Mechanical and Functional Properties of Amorphous-Crystalline Ribbons of Ti40.7Hf9.5Ni44.8Cu5 Alloy. Inorganic Materials: Applied Research 2, 512–516 (2011) | |
08 | Belyaev S., Resnina N. & Slesarenko V. Mechanical and functional properties of amorphous-crystalline thin ribbons of Ti50Ni25Cu25 and Ti40.7Hf 9.5Ni44.8Cu5 shape memory alloys. Smart Materials and Structures 20, (2011) |
Other Publications
07 | Saquet E. et al. The PHEMU15 catalogue and astrometric results of the Jupiter’s Galilean satellite mutual occultation and eclipse observations made in 2014-2015. Monthly Notices of the Royal Astronomical Society 474, 4730–4739 (2018) | |
06 | Slesarenko V. Y., Bashakova E. A. & Devyatkin A. V. Astrometrical observations of Pluto-Charon system with the automated telescopes of Pulkovo observatory. Planetary and Space Science 122, 66–69 (2016) | |
05 | Devyatkin A. V. & Slesarenko V. Y. On chromatic effects in observations of the Sun near the horizon. Izvestiya – Atmospheric and Ocean Physics 50, 385–389 (2014) | |
04 | Devyatkin A. V. et al. Near Earth Objects Research in Pulkovo Observatory. Proc. IAU 10, 472–473 (2012) | |
03 | Devyatkin A. V. et al. Near Earth Objects Research in Pulkovo Observatory. vol. 10 (2012) | |
02 | Sokov E. N. et al. Observations of extrasolar planet transits with the automated telescopes of the Pulkovo Astronomical Observatory. Astronomy Letters 38, 180–190 (2012) | |
01 | Aleshkina E. Y. et al. Astrometric and photometric studies of the asteroid 2008 TC3. Solar System Research 45, 34–42 (2011) |